CNC Trainer Milling Machine Model:HEM14
- Industrial CNC Controller
- Axis driven by Servo Motors
- Graded Casting, Floor Standing Robust Machine
- Steel Cutting Machine
- 2Hp, AC Spindle with VFD
- Automatic Lubrication System
- Table Size 700X200 mm
- Travel : X Axis 300, Y Axis 200 & Z Axis 200
- CAD/CAM Compatibilty
- Safety Alarms & Self Diagnostics
- BT 30 Spindle taper
- Description
- Additional Information
- Reviews (0)
- Specifications
- Download Catalog
Product Description
Our HEM14 Milling Machine Lathe is a Production Machine with advanced electronics as well as robust mechanical features. This model can also be used for imparting training and hands on practice of CNC curriculum to the students. HEM14 is designed to work and also learn Industrial CNC and its working at an extra cost.
Running on advanced Industrial CNC Controller, Closed loop CNC Milling HEM14 provides an accurate machined work pieces and ensures mass production. Designed for mass production application, HEM14 simultaneous 4+1 axis control enables complete possible interpolations. User can select 8 various tools from the Automatic Tool Changer.
The HEM14 Milling is robust built with 8 station tool changer and capable to handle heavy depth of cuts. On screen user interface, CAD/CAM compatibility allows faster machine processes. Pneumatic Powered Spindle allows tool holding/extraction precise and faster. Servo Motor based Tool Changer ensures accurate indexing and positioning of Tool.
In HEM14 Milling all axis are driven by powerful Servo motors and ball screws along with Linear Guide ways which makes production of various parts possible. Re circulating Coolant Supply, Automatic lubrication provided in the machine ensures trouble free machining process and long machine life.
Additional Information
Model | HEM12 |
---|---|
Warranty | 1 year |
Only logged in customers who have purchased this product may leave a review.
Machine Type | Floor Standing Machine |
Machine Structure | Fabricated Cast Iron Structure |
Travel X axis | 300 mm |
Travel Y axis | 200 mm |
Travel Z axis | 200 mm |
Table Size | 700 x 200 mm |
Tool Adopter Extraction & Clamping system | Automatic (Pneumatic System) |
Spindle Nose Taper | BT 30 |
Spindle Type | Cartridge Spindle (Pneumatic Tool Extraction) |
Spindle Bore | 23 mm |
Spindle to table distance | 250 mm |
Spindle to Column distance | 250 mm |
Transmission | Ball Screw & Linear Guide ways |
Lubrication system | Automatic Lubrication Pump |
Coolant Tank Capacity | 40 Liters |
Machine weight | 1600 kg |
Machine Size | 2000 x 1500 x 1400 mm |
Spindle Motor | 2 H.P AC Induction Motor |
Spindle Speed | 100 - 2800 rpm |
Spindle Drive | Variable Frequency Drive |
Axis Motor | Servo Motor |
Number of Axis | 3 |
Supply | 220v,50hz,3 phase for machine |
Automatic Tool Changer | 8 Station provided |
CNC Controller | HUST CNC Controller H4P-M with Panasonic Servo System |
Type of Control System | Industrial CNC Controller with provision to connect to PC |
Tool Path Simulation | Provided |
Input System | Metric/Inch |
Backlash compensation | Provided |
Axis Feed Rate | 0 – 3000 mm/min |
Axis Rapid rate | 5000 - 10000 mm/min |
Resolution | 0.001 mm |
Repeatability | ± 0.002 mm |
CNC Programming | Standard ISO ( G , M , F, T Codes) |
Program Dwell | Provided |
Block Skip Function | Provided |
Emergency Stop | Provided |
Supervisor Lock | Provided |
Password Protection | Provided |
Graphical Simulation | Online Simulation Provided |
Self Diagnostic Function | Provided |
DNC communication | Possible |
Hand wheel operation | MPG for manual operation (Optional) |
Co-ordinate system | Absolute and incremental |
Axis feedback | 100% Closed Loop |
Option skip function | Available |
Optional stop and feed hold function | Available |
Manual data input | Available |
Tool radius compensation | Available |
Boring canned cycle | Available |
Soft over travel limits | Available |
Feed rate commands | Either mm/min or mm/rev both possible |
Feedback resolution of axis motor | 10000 pulses per revolution |
Feedback of spindle motor | 4096 pulses per revolution |
Interpolation of Axis | Two axis at any time |
On Screen Diagnostics | possible |
Output Control in Auto & MDI mode | possible |
Input feedback in Auto Mode | possible |
On Screen Line Simulation | possible |
Feed Override | 0-150% |
Spindle override | 0-100% |
Reviews
There are no reviews yet.